Saturday, 27 January 2018
Sunday, 23 April 2017
Monday, 20 June 2016
doller
| weekly | doller | |||
| aj mcx | tips | |||
| buyabove | 1303.1 | sellbelow | -1293 | |
| tgt 1 | 1308.2 | tgt 1 | -1287.8 | |
| tgt 2 | 1314.5 | tgt 2 | -1281.5 | |
| tgt 3 | 1324.4 | tgt 3 | -1271.6 | |
| tgt 4 | 1341.2 | tgt 4 | -1254.8 |
Monday, 23 May 2016
mcx silver
| weekly | call | silver | ||
| aj mcx | tips | |||
| buyabove | 40054 | sellbelow | -39614 | |
| tgt 1 | 40273 | tgt 1 | -39395 | |
| tgt 2 | 40545 | tgt 2 | -39123 | |
| tgt 3 | 40973 | tgt 3 | -38695 |
mcx gold
| weekly | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29767 | sellbelow | -29615 | |
| tgt 1 | 29843 | tgt 1 | -29539 | |
| tgt 2 | 29936 | tgt 2 | -29446 | |
| tgt 3 | 30084 | tgt 3 | -29298 |
Monday, 16 May 2016
mcx crudeoil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 3126 | sellbelow | -3068 | |
| tgt 1 | 3156 | tgt 1 | -3038 | |
| tgt 2 | 3192 | tgt 2 | -3002 | |
| tgt 3 | 3249 | tgt 3 | -2945 |
crudeoil buy above 3126 3 tgt 3249 achieve
+12300
Subscribe to:
Comments (Atom)