weekly gold 2tgt achieve 27043
Tuesday, 2 February 2016
mcx crude oil
| interday | leval | |||
| aj mcx | tips | crude oil | ||
| buyabove | 2164 | sellbelow | -2134 | |
| tgt 1 | 2198 | tgt 1 | -2100 | |
| tgt 2 | 2227 | tgt 2 | -2071 | |
| tgt 3 | 2276 | tgt 3 | -2022 |
3.55 interday crude oil 1tgt achieve 2100
5.15 interday crude oil 2tgt achieve 2071
5.15 interday crude oil 2tgt achieve 2071
mcx gold
| interday | leval | |||
| aj mcx | tips | gold | ||
| buyabove | 27019 | sellbelow | -26951 | |
| tgt 1 | 27096 | tgt 1 | -26874 | |
| tgt 2 | 27163 | tgt 2 | -26807 | |
| tgt 3 | 27276 | tgt 3 | -26694 |
10.5 interday gold sell call active
mcx silver
| interday | leval | |||
| aj mcx | tips | silver | ||
| buyabove | 34972 | sellbelow | -34870 | |
| tgt 1 | 35087 | tgt 1 | -34755 | |
| tgt 2 | 35187 | tgt 2 | -34655 | |
| tgt 3 | 35356 | tgt 3 | -34486 |
10.5 interday silver sell call active
11.59 interday silver 1 tgt achieve 34755
08.24 interday buy silver 34972 above
1tgt achieve 35087
11.59 interday silver 1 tgt achieve 34755
08.24 interday buy silver 34972 above
1tgt achieve 35087
Subscribe to:
Comments (Atom)