| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2491 | sellbelow | -2435 | |
| tgt 1 | 2519 | tgt 1 | -2407 | |
| tgt 2 | 2554 | tgt 2 | -2372 | |
| tgt 3 | 2609 | tgt 3 | -2317 |
Monday, 4 April 2016
mcx crude oil
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 28532 | sellbelow | -28400 | |
| tgt 1 | 28598 | tgt 1 | -28334 | |
| tgt 2 | 28680 | tgt 2 | -28252 | |
| tgt 3 | 28808 | tgt 3 | -28124 |
gold sell below 28400 1 tgt 28334 achieve
+6500
Subscribe to:
Comments (Atom)