live rate mcx



Commodity Month Last High Low Chg. Chg. % Time
NCDEX Jeera Mar 18 16,345.00 16,605.00 16,260.00 -145.00 -0.88% 16:59:00
NCDEX Coriander Apr 18 5,750.00 5,850.00 5,734.00 -142.00 -2.41% 16:59:00
NCDEX Guar Gum Feb 18 10,040.00 10,049.00 9,725.00 +19.00 +0.19% 16:59:00
Refined Gold Feb 18 30,033 30,170 29,954 -27 -0.09% 23:47:00
Silver Mar 18 39,116 39,450 39,020 -25 -0.06% 23:47:00
Crude Oil WTI Feb 18 4,108 4,153 4,092 -69 -1.65% 23:47:00
Natural Gas Feb 18 207.40 208.00 202.70 +5.00 +2.47% 23:47:00
Aluminium Jan 18 141.15 142.20 139.85 -0.40 -0.28% 23:47:00
Copper Feb 18 450.70 451.75 445.30 0.00 0.00% 23:47:00
Nickel Jan 18 852.1 870.8 846.1 -26.8 -3.05% 23:47:00
Lead Feb 18 165.95 167.15 165.05 -0.10 -0.06% 23:47:00
Zinc Feb 18 225.10 226.95 224.30 -2.55 -1.12% 23:47:00
MCX Cotton Jan 18 19,810 20,080 19,780 -90 -0.45% 21:29:00
Gold Feb 18 1,336.50 1,347.60 1,332.80 -3.80 -0.28% 00:02:34
Silver Mar 18 17.095 17.310 17.040 -0.032 -0.19% 00:02:25
Copper Mar 18 3.189 3.211 3.152 -0.005 -0.16% 00:02:33
Platinum Apr 18 1,000.20 1,012.40 995.20 -12.50 -1.23% 00:02:33
Palladium Mar 18 1,047.75 1,085.95 1,045.00 -35.65 -3.29% 00:02:36
Crude Oil WTI Mar 18 64.39 65.56 64.11 -1.17 -1.78% 00:02:40
Brent Oil Apr 18 68.44 69.22 68.03 -0.76 -1.10% 00:02:32
Natural Gas Mar 18 3.231 3.258 3.171 +0.064 +2.02% 00:02:37
Heating Oil Mar 18 2.0725 2.0969 2.0570 -0.0253 -1.21% 00:02:42
Gasoline RBOB Mar 18 1.8739 1.9176 1.8639 -0.0453 -2.36% 00:02:40
London Gas Oil Feb 18 613.88 619.13 610.00 -6.12 -0.99% 00:02:15
Aluminium 2,216.75 2,239.25 2,195.00 -8.50 -0.38% 23:21:38
Zinc 3,505.75 3,556.75 3,495.75 -47.00 -1.32% 23:24:17
Lead 2,598.00 2,624.25 2,582.25 +1.00 +0.04% 23:55:10
Nickel 13,392.50 13,912.50 13,300.00 -450.00 -3.25% 23:49:52
Copper 7,071.50 7,121.25 6,993.75 -16.75 -0.24% 00:02:43
Tin 21,637.50 21,950.00 21,612.50 -285.00 -1.30% 00:01:49
US Wheat Mar 18 454.50 456.25 449.00 +5.10 +1.13% 00:01:56
Rough Rice Mar 18 12.383 12.460 12.330 +0.048 +0.39% 23:58:47
US Corn Mar 18 361.00 362.25 358.50 +1.60 +0.45% 00:02:37
US Soybeans Mar 18 998.50 1,004.75 988.50 +7.90 +0.80% 00:02:40
US Soybean Oil Mar 18 32.95 32.96 32.62 +0.08 +0.24% 00:02:30
US Soybean Meal Mar 18 340.10 342.80 334.90 +2.70 +0.80% 00:02:29
US Cotton #2 Mar 18 77.29 78.93 77.22 -1.07 -1.37% 00:02:43
US Cocoa Mar 18 1,968.50 1,987.50 1,942.50 +21.00 +1.08% 23:58:35
London Cocoa 1,370.00 1,395.00 1,363.00 -11.00 -0.80% 29/01
US Coffee C Mar 18 122.17 125.17 121.58 -2.55 -2.04% 23:58:31
London Coffee Mar 18 1,730.00 1,761.00 1,727.00 -27.00 -1.54% 22:59:12
US Sugar #11 Mar 18 13.73 13.75 13.48 +0.09 +0.66% 23:28:28
Orange Juice Mar 18 148.65 152.72 147.75 -3.95 -2.59% 00:02:32
Live Cattle Apr 18 124.775 126.075 122.725 -0.225 -0.18% 00:02:35
Lean Hogs Feb 18 72.38 73.12 72.05 -0.02 -0.03% 00:02:21
Feeder Cattle Mar 18 147.40 149.43 144.47 +0.67 +0.46% 00:02:21
Lumber Mar 18 467.80 489.50 467.80 -19.50 -4.00% 22:12:51
Oats 266.60 268.80 264.40 +2.40 +0.91% 23:59:11

No comments:

Post a Comment