weekly buy call gold 2tgt achieve 27297
Thursday, 4 February 2016
mcx gold
| interday | leval | |||
| aj mcx | tips | gold | ||
| buyabove | 27305 | sellbelow | -27225 | |
| tgt 1 | 27345 | tgt 1 | -27185 | |
| tgt 2 | 27394 | tgt 2 | -27136 |
gold sell call 27225 sl hit 27305
buy gold above 27305 1tgt 2tgt achieve 27397
mcx silver
| interday | leval | |||
| aj mcx | tips | silver | ||
| buyabove | 35843 | sellbelow | -35621 | |
| tgt 1 | 35953 | tgt 1 | -35511 | |
| tgt 2 | 36090 | tgt 2 | -35374 |
silver sell call 35621 sl hit 35843
buy above 35843 silver 1tgt achieve 35953
mcx crude oil
| interday | leval | |||
| aj mcx | tips | crude oil | ||
| buyabove | 2187 | sellbelow | -2153 | |
| tgt 1 | 2227 | tgt 1 | -2113 | |
| tgt 2 | 2261 | tgt 2 | -2079 |
crude oil buy above 2187 1tgt achieve 2227
2tgt achieve 2261
2tgt achieve 2261
Subscribe to:
Comments (Atom)