| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29365 | sellbelow | -29307 | |
| tgt 1 | 29394 | tgt 1 | -29278 | |
| tgt 2 | 29430 | tgt 2 | -29242 | |
| tgt 3 | 29487 | tgt 3 | -29185 |
Wednesday, 13 April 2016
mcx gold
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 38411 | sellbelow | -38213 | |
| tgt 1 | 38510 | tgt 1 | -38114 | |
| tgt 2 | 38633 | tgt 2 | -37991 | |
| tgt 3 | 38827 | tgt 3 | -37797 |
mcx crude oil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2797 | sellbelow | -2767 | |
| tgt 1 | 2812 | tgt 1 | -2753 | |
| tgt 2 | 2830 | tgt 2 | -2734 | |
| tgt 3 | 2859 | tgt 3 | -2706 |
Subscribe to:
Comments (Atom)