| weekly | leval | 1feb to 5feb | ||
| aj mcx | tips | crude oil | ||
| buyabove | 2310 | sellbelow | -2268 | |
| tgt 1 | 2357 | tgt 1 | -2221 | |
| tgt 2 | 2397 | tgt 2 | -2181 | |
| tgt 3 | 2466 | tgt 3 | -2112 | |
| tgt 4 | 2514 | tgt 4 | -2064 | |
| sell | 2575 | buy | -2003 | |
| strictly sl | 2752 | strictly sl | -1826 |
weekly call crude oil 1tgt 2tgt 3tgt achieve