| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 36611 | sellbelow | -36515 | |
| tgt 1 | 36660 | tgt 1 | -36466 | |
| tgt 2 | 36720 | tgt 2 | -36406 | |
| tgt 3 | 36814 | tgt 3 | -36312 |
Tuesday, 29 March 2016
mcx silver
Wednesday, 23 March 2016
Friday, 18 March 2016
mcx crudeoil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2665 | sellbelow | -2643 | |
| tgt 1 | 2675 | tgt 1 | -2633 | |
| tgt 2 | 2689 | tgt 2 | -2619 | |
| tgt 3 | 2710 | tgt 3 | -2598 |
crude oil buy above 2665 3 tgt 2710 achieve
+4500
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29405 | sellbelow | -29307 | |
| tgt 1 | 29454 | tgt 1 | -29258 | |
| tgt 2 | 29515 | tgt 2 | -29197 | |
| tgt 3 | 29610 | tgt 3 | -29102 |
gold sell below 29307 3 tgt 29102 achieve
+20500
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 38266 | sellbelow | -38020 | |
| tgt 1 | 38388 | tgt 1 | -37898 | |
| tgt 2 | 38540 | tgt 2 | -37746 | |
| tgt 3 | 38779 | tgt 3 | -37507 |
silver sell below 38020 2 tgt 37746 achieve
+8000
Wednesday, 16 March 2016
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29080 | sellbelow | -28998 | |
| tgt 1 | 29114 | tgt 1 | -28960 | |
| tgt 2 | 29162 | tgt 2 | -28912 | |
| tgt 3 | 29238 | tgt 3 | -28836 |
gold buy abv29080 1 tgt 29114 achieve
sell blw 28998 1 tgt 28960 achieve
1 call + 3400
2 call + 3800
Monday, 14 March 2016
mcx crude oil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2617 | sellbelow | -2573 | |
| tgt 1 | 2639 | tgt 1 | -2551 | |
| tgt 2 | 2666 | tgt 2 | -2524 | |
| tgt 3 | 2708 | tgt 3 | -2482 |
crude oil sell beiow 2573 3 tgt 2482 achieve
buy above 2617 3 tgt 2708 achieve
1 sell call +9100
buy above 2617 3 tgt 2708 achieve
1 sell call +9100
2 buy call + 9100
mcx silver
| weekly | call | silver | ||
| aj mcx | tips | |||
| buyabove | 37788 | sellbelow | -37432 | |
| tgt 1 | 37966 | tgt 1 | -37254 | |
| tgt 2 | 38186 | tgt 2 | -37034 | |
| tgt 3 | 38532 | tgt 3 | -36688 |
sell below 37432 3tgt 36688 achieve
buy above37788 3tgt 38532 achieve
1 call +22300
2 call +22200
mcx gold
| weekly | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29629 | sellbelow | -29371 | |
| tgt 1 | 29757 | tgt 1 | -29243 | |
| tgt 2 | 29916 | tgt 2 | -29084 | |
| tgt 3 | 30166 | tgt 3 | -28834 |
sell below 29371 2tgt 29084 achieve
+ 28700
Wednesday, 9 March 2016
mcx crude oil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2490 | sellbelow | -2460 | |
| tgt 1 | 2505 | tgt 1 | -2445 | |
| tgt 2 | 2524 | tgt 2 | -2426 | |
| tgt 3 | 2554 | tgt 3 | -2396 |
cruude oil buy above 2490 3 tgt 2554 achieve
+6400
Tuesday, 8 March 2016
mcx crude oil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2562 | sellbelow | -2532 | |
| tgt 1 | 2577 | tgt 1 | -2518 | |
| tgt 2 | 2595 | tgt 2 | -2499 | |
| tgt 3 | 2624 | tgt 3 | -2471 |
1 call buyabove 2562 2 tgt 2595 achieve
2 call sell below 2532 3 tgt 2471 achieve
+ 9400
Wednesday, 2 March 2016
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| buyabove | 36198 | sellbelow | -35978 | |
| tgt 1 | 36307 | tgt 1 | -35869 | |
| tgt 2 | 36443 | tgt 2 | -35733 | |
| tgt 3 | 36657 | tgt 3 | -35519 |
silver buy above 36198 2 tgt 36443 achieve
+7350
mcx crude oil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2353 | sellbelow | -2333 | |
| tgt 1 | 2363 | tgt 1 | -2323 | |
| tgt 2 | 2376 | tgt 2 | -2310 | |
| tgt 3 | 2396 | tgt 3 | -2290 |
crude oil buy above 2353 2tgt 2376 achieve
+2300
Subscribe to:
Comments (Atom)