| weekly | doller | |||
| aj mcx | tips | |||
| buyabove | 1303.1 | sellbelow | -1293 | |
| tgt 1 | 1308.2 | tgt 1 | -1287.8 | |
| tgt 2 | 1314.5 | tgt 2 | -1281.5 | |
| tgt 3 | 1324.4 | tgt 3 | -1271.6 | |
| tgt 4 | 1341.2 | tgt 4 | -1254.8 |
Monday, 20 June 2016
doller
Monday, 23 May 2016
mcx silver
| weekly | call | silver | ||
| aj mcx | tips | |||
| buyabove | 40054 | sellbelow | -39614 | |
| tgt 1 | 40273 | tgt 1 | -39395 | |
| tgt 2 | 40545 | tgt 2 | -39123 | |
| tgt 3 | 40973 | tgt 3 | -38695 |
mcx gold
| weekly | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29767 | sellbelow | -29615 | |
| tgt 1 | 29843 | tgt 1 | -29539 | |
| tgt 2 | 29936 | tgt 2 | -29446 | |
| tgt 3 | 30084 | tgt 3 | -29298 |
Monday, 16 May 2016
mcx crudeoil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 3126 | sellbelow | -3068 | |
| tgt 1 | 3156 | tgt 1 | -3038 | |
| tgt 2 | 3192 | tgt 2 | -3002 | |
| tgt 3 | 3249 | tgt 3 | -2945 |
crudeoil buy above 3126 3 tgt 3249 achieve
+12300
mcx silver
| weekly | call | silver | ||
| aj mcx | tips | |||
| buyabove | 41162 | sellbelow | -40786 | |
| tgt 1 | 41351 | tgt 1 | -40597 | |
| tgt 2 | 41584 | tgt 2 | -40364 | |
| tgt 3 | 41951 | tgt 3 | -39997 |
sell below 40786 3 tgt39997 achieve
+23670
mcx gold
| weekly | call | gold | ||
| aj mcx | tips | |||
| buyabove | 30140 | sellbelow | -30008 | |
| tgt 1 | 30206 | tgt 1 | -29942 | |
| tgt 2 | 30288 | tgt 2 | -29860 | |
| tgt 3 | 30417 | tgt 3 | -29731 |
sell below 30008 3 tgt 29731 achieve
+27700
Monday, 9 May 2016
mcx crude oil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2996 | sellbelow | -2958 | |
| tgt 1 | 3015 | tgt 1 | -2939 | |
| tgt 2 | 3038 | tgt 2 | -2916 | |
| tgt 3 | 3075 | tgt 3 | -2879 |
sell below 2958 3tgt 2879 achieve
buy above 2996 3tgt 3075 achieve
1 call + 8000
2 call +7900
mcx silver
| weekly | call | silver | ||
| aj mcx | tips | |||
| buyabove | 41929 | sellbelow | -41533 | |
| tgt 1 | 42126 | tgt 1 | -41336 | |
| tgt 2 | 42370 | tgt 2 | -41092 | |
| tgt 3 | 42755 | tgt 3 | -40707 |
silver sell below 41533 3tgt 40707 achieve
+24800
mcx gold
| weekly | call | gold | ||
| aj mcx | tips | |||
| buyabove | 30458 | sellbelow | -30298 | |
| tgt 1 | 30538 | tgt 1 | -30218 | |
| tgt 2 | 30637 | tgt 2 | -30119 | |
| tgt 3 | 30793 | tgt 3 | -29963 |
Thursday, 21 April 2016
mcx crudeoil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2960 | sellbelow | -2920 | |
| tgt 1 | 2980 | tgt 1 | -2900 | |
| tgt 2 | 3005 | tgt 2 | -2875 | |
| tgt 3 | 3045 | tgt 3 | -2835 |
Wednesday, 13 April 2016
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29365 | sellbelow | -29307 | |
| tgt 1 | 29394 | tgt 1 | -29278 | |
| tgt 2 | 29430 | tgt 2 | -29242 | |
| tgt 3 | 29487 | tgt 3 | -29185 |
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 38411 | sellbelow | -38213 | |
| tgt 1 | 38510 | tgt 1 | -38114 | |
| tgt 2 | 38633 | tgt 2 | -37991 | |
| tgt 3 | 38827 | tgt 3 | -37797 |
mcx crude oil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2797 | sellbelow | -2767 | |
| tgt 1 | 2812 | tgt 1 | -2753 | |
| tgt 2 | 2830 | tgt 2 | -2734 | |
| tgt 3 | 2859 | tgt 3 | -2706 |
Monday, 11 April 2016
mcx gold
| weekly | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29230 | sellbelow | -29030 | |
| tgt 1 | 29329 | tgt 1 | -28931 | |
| tgt 2 | 29452 | tgt 2 | -28808 | |
| tgt 3 | 29647 | tgt 3 | -28613 |
mcx silver
| weekly | call | silver | ||
| aj mcx | tips | |||
| buyabove | 36785 | sellbelow | -36515 | |
| tgt 1 | 36921 | tgt 1 | -36379 | |
| tgt 2 | 37089 | tgt 2 | -36211 | |
| tgt 3 | 37353 | tgt 3 | -35947 |
mcx crude oil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2660 | sellbelow | -2590 | |
| tgt 1 | 2696 | tgt 1 | -2554 | |
| tgt 2 | 2740 | tgt 2 | -2510 | |
| tgt 3 | 2809 | tgt 3 | -2441 |
Thursday, 7 April 2016
mcx crude oil
| crude oil | |
| sl | 2532 |
| sellbelow | -2499 |
| tgt 1 | -2482 |
| tgt 2 | -2462 |
| tgt 3 | -2430 |
sell below 2499 2 tgt 2462 achieve
+3700
Wednesday, 6 April 2016
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 28816 | sellbelow | -28706 | |
| tgt 1 | 28872 | tgt 1 | -28650 | |
| tgt 2 | 28941 | tgt 2 | -28581 | |
| tgt 3 | 29049 | tgt 3 | -28473 |
gold buy above 28816 sl hit 28706
gold sell below 28705 2 tgt 28581 achieve
1 call -11000
2 call +12500
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 36144 | sellbelow | -36020 | |
| tgt 1 | 36207 | tgt 1 | -35957 | |
| tgt 2 | 36284 | tgt 2 | -35880 | |
| tgt 3 | 36406 | tgt 3 | -35758 |
silver buyabove 36144 1 tgt 36207 achieve
silver sell below 36020 1 tgt 35957 achieve
1 call +1890
2 call +1890
Monday, 4 April 2016
mcx crude oil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2491 | sellbelow | -2435 | |
| tgt 1 | 2519 | tgt 1 | -2407 | |
| tgt 2 | 2554 | tgt 2 | -2372 | |
| tgt 3 | 2609 | tgt 3 | -2317 |
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 28532 | sellbelow | -28400 | |
| tgt 1 | 28598 | tgt 1 | -28334 | |
| tgt 2 | 28680 | tgt 2 | -28252 | |
| tgt 3 | 28808 | tgt 3 | -28124 |
gold sell below 28400 1 tgt 28334 achieve
+6500
Tuesday, 29 March 2016
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 36611 | sellbelow | -36515 | |
| tgt 1 | 36660 | tgt 1 | -36466 | |
| tgt 2 | 36720 | tgt 2 | -36406 | |
| tgt 3 | 36814 | tgt 3 | -36312 |
Subscribe to:
Comments (Atom)