| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 36144 | sellbelow | -36020 | |
| tgt 1 | 36207 | tgt 1 | -35957 | |
| tgt 2 | 36284 | tgt 2 | -35880 | |
| tgt 3 | 36406 | tgt 3 | -35758 |
silver buyabove 36144 1 tgt 36207 achieve
silver sell below 36020 1 tgt 35957 achieve
1 call +1890
2 call +1890
SGX Nifty is trading @ 10555 . Equity benchmarks as well as broader markets closed at fresh records highs ahead of Christmas break.Share Tips
ReplyDelete