| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2960 | sellbelow | -2920 | |
| tgt 1 | 2980 | tgt 1 | -2900 | |
| tgt 2 | 3005 | tgt 2 | -2875 | |
| tgt 3 | 3045 | tgt 3 | -2835 |
Thursday, 21 April 2016
mcx crudeoil
Wednesday, 13 April 2016
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29365 | sellbelow | -29307 | |
| tgt 1 | 29394 | tgt 1 | -29278 | |
| tgt 2 | 29430 | tgt 2 | -29242 | |
| tgt 3 | 29487 | tgt 3 | -29185 |
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 38411 | sellbelow | -38213 | |
| tgt 1 | 38510 | tgt 1 | -38114 | |
| tgt 2 | 38633 | tgt 2 | -37991 | |
| tgt 3 | 38827 | tgt 3 | -37797 |
mcx crude oil
| interday | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2797 | sellbelow | -2767 | |
| tgt 1 | 2812 | tgt 1 | -2753 | |
| tgt 2 | 2830 | tgt 2 | -2734 | |
| tgt 3 | 2859 | tgt 3 | -2706 |
Monday, 11 April 2016
mcx gold
| weekly | call | gold | ||
| aj mcx | tips | |||
| buyabove | 29230 | sellbelow | -29030 | |
| tgt 1 | 29329 | tgt 1 | -28931 | |
| tgt 2 | 29452 | tgt 2 | -28808 | |
| tgt 3 | 29647 | tgt 3 | -28613 |
mcx silver
| weekly | call | silver | ||
| aj mcx | tips | |||
| buyabove | 36785 | sellbelow | -36515 | |
| tgt 1 | 36921 | tgt 1 | -36379 | |
| tgt 2 | 37089 | tgt 2 | -36211 | |
| tgt 3 | 37353 | tgt 3 | -35947 |
mcx crude oil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2660 | sellbelow | -2590 | |
| tgt 1 | 2696 | tgt 1 | -2554 | |
| tgt 2 | 2740 | tgt 2 | -2510 | |
| tgt 3 | 2809 | tgt 3 | -2441 |
Thursday, 7 April 2016
mcx crude oil
| crude oil | |
| sl | 2532 |
| sellbelow | -2499 |
| tgt 1 | -2482 |
| tgt 2 | -2462 |
| tgt 3 | -2430 |
sell below 2499 2 tgt 2462 achieve
+3700
Wednesday, 6 April 2016
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 28816 | sellbelow | -28706 | |
| tgt 1 | 28872 | tgt 1 | -28650 | |
| tgt 2 | 28941 | tgt 2 | -28581 | |
| tgt 3 | 29049 | tgt 3 | -28473 |
gold buy above 28816 sl hit 28706
gold sell below 28705 2 tgt 28581 achieve
1 call -11000
2 call +12500
mcx silver
| interday | call | silver | ||
| aj mcx | tips | |||
| aj mcx tps | ||||
| buyabove | 36144 | sellbelow | -36020 | |
| tgt 1 | 36207 | tgt 1 | -35957 | |
| tgt 2 | 36284 | tgt 2 | -35880 | |
| tgt 3 | 36406 | tgt 3 | -35758 |
silver buyabove 36144 1 tgt 36207 achieve
silver sell below 36020 1 tgt 35957 achieve
1 call +1890
2 call +1890
Monday, 4 April 2016
mcx crude oil
| weekly | call | crude oil | ||
| aj mcx | tips | |||
| buyabove | 2491 | sellbelow | -2435 | |
| tgt 1 | 2519 | tgt 1 | -2407 | |
| tgt 2 | 2554 | tgt 2 | -2372 | |
| tgt 3 | 2609 | tgt 3 | -2317 |
mcx gold
| interday | call | gold | ||
| aj mcx | tips | |||
| buyabove | 28532 | sellbelow | -28400 | |
| tgt 1 | 28598 | tgt 1 | -28334 | |
| tgt 2 | 28680 | tgt 2 | -28252 | |
| tgt 3 | 28808 | tgt 3 | -28124 |
gold sell below 28400 1 tgt 28334 achieve
+6500
Subscribe to:
Comments (Atom)